Archived Gallup All Formats Full Price chart from RetroGameCharts
Gallup All Formats Full Price chart for the week to 1991-04-27
| RetroGameCharts | ||
| (WEEK to 1991-04-20) | (WEEK to 1991-04-27) | (WEEK to 1991-05-04) |
| Previous | Current | Title |
|---|---|---|
| 1 | 1 | Gods (RENEGADE SOFTWARE) |
| 4 | 2 | Lemmings (PSYGNOSIS) |
| 2 | 3 | Dizzy Collection (CODEMASTERS) |
| 3 | 4 | Teenage Mutant Hero Turtles (MIRRORSOFT / IMAGE WORKS / KONAMI) |
| 5 | 5 | Power Up (OCEAN) |
| 6 | 6 | PGA Tour Golf (ELECTRONIC ARTS) |
| 7 | Chuck Rock (CORE DESIGN) | |
| 8 | Chase H.Q. II: Special Criminal Investigation (OCEAN / TAITO) | |
| 9 | 9 | Big Box (BEAU JOLLY) |
| 13 | 10 | MICKEY MOUSE console title |
| 16 | 11 | SWIV (STORM SOFTWARE) |
| 13 | 12 | GOLDEN AXE console title |
| 13 | Armour-Geddon (PSYGNOSIS) | |
| 14 | The Killing Cloud (MIRRORSOFT / IMAGE WORKS) | |
| 7 | 15 | Viz - The Computer Game (MASTERTRONIC / VIRGIN GAMES / VIRGIN) |
| 16 | Total Recall (OCEAN) | |
| 17 | Super Cars II (GREMLIN) | |
| 18 | Gremlins 2 (ELITE SYSTEMS) | |
| 14 | 19 | Kick Off 2 (ANCO) |
| 19 | 20 | Fists of Fury (MASTERTRONIC / VIRGIN GAMES / VIRGIN) |
